| Distance | Miles | Kilometers | |
| Distance Walked | 1782.86 | 2870.4 | |
| Average per day | 15.23 | 24.37 | |
| Longest Day | 22.81 | 36.72 | Pizzo-Tropea |
| Shortest Day | 4.4 | 7.08 | Savona-Celle Ligure |
| Days more than 10 miles (16.1 km) | 102 | |
| Days less than 10 miles (16.1 km) | 15 | |
| Days more than 20 miles (32.2 km) | 10 | 6 of which were in December |
| # of 60-mile 3 days | 3 | |
| # of 100-mile 5 days | 1 | |
| # of marathons walked | 68 | Every 1.7 days of walking, and every 2.65 days total |
| # of Football Fields Walked | 31381 | 268 football fields per day walking |
| # of Soccer Fields Walked | 26091 | 223 Soccer Fields (1at 110m) per day walking |
| Comparisons to the US | Miles | Kilometers |
| My Walk | 1783 | 2870 |
| San Diego - Memphis | 1837 | 2958 |
| SD - New Orleans | 1828 | 2943 |
| SD - Des Moines | 1724 | 2776 |
| NYC - Denver | 1763 | 2838 |
| Quebec - Miami | 1765 | 2841 |
| Edmonton - SD | 1704 | 2744 |
| Distance by Region | Total Miles | Average Miles | Number of Days |
| Aosta | 72.17 | 10.31 | 7 |
| Piemonte | 175.39 | 13.49 | 13 |
| Liguria | 163.36 | 13.61 | 12 |
| Toscana | 211.19 | 16.24 | 13 |
| Umbria | 18.8 | 18.8 | 1 |
| Lazio | 278.04 | 13.9 | 20 |
| Campania | 304.35 | 15.22 | 20 |
| Basilicata | 21.91 | 21.91 | 1 |
| Calabria | 204.95 | 18.63 | 11 |
| Sicila | 331.89 | 17.47 | 19 |
| Distance by Month | Total Miles | Average Miles | Number of Days |
| July | 162.92 | 11.64 | 14 |
| August | 230.28 | 13.55 | 17 |
| September | 327.07 | 15.57 | 21 |
| October | 232.23 | 14.51 | 16 |
| November | 401.19 | 16.05 | 25 |
| December | 335.3 | 18.63 | 18 |
| January | 93.06 | 15.51 | 6 |
No comments:
Post a Comment