| Highest Elevation | 10800 | Col di Lauson, Aosta |
| Lowest Elevation | 0 | Sea Level |
| Starting Weight of Bag | 40 lbs |
|
| Peak Weight of Bag | 44 lbs |
|
| Ending Weight of Bag | 28 lbs |
|
| Starting Weight of Pat | 170 lbs |
|
| Peak Weight of Pat | 170 lbs |
|
| Ending Weight of Pat | 162 lbs |
|
| Times offered a ride | 6 |
|
| Times I accepted | 1 | See Removing the Asterisk post |
| Days Camping in first 2 months | 20 |
|
| Days Camping after that | 0 | Campsites closed |
| Times I used a laundromat | 1 |
|
| Times Stepped in Poop | 1 | In Palermo. Think for a minute about how small a number that is in 6 months. |
| Negative Experiences (not including poop ordeal) | 2 | Not bad for 6 months of traveling alone! |
| Masses Attended | 4 |
|
| Items Lost | 4 | Pedometer, 3€ calling card, 2 plastic squeeze bottles |
| Pairs of Shoes Consumed | 3 |
|
| Times I wore my fancy, 50$ hat | 4 |
|
| Beethoven Sonatas Studied | 32 |
|
| Posts that Reference Beethoven | 12 |
|
| Posts where I excuse my lack of posts | 8 |
|
| Number of Blog Posts (not including this series) | 165 | That's .91 posts per day of the trip! |
| Car Accidents Witnessed | 0 | !!! |
| Mayors, Ex-Mayors, and Vice Mayors met | 3 |
|
| Times stopped by the police | 3 |
|
| Epics heard via books on tape | 3 | Iliad 2x, Odyssey |
| Long Distance walkers met on the trail | 5 |
|
| Journals filled | 4 |
|
| Thank You Postcards Sent | 20 |
|
1 comment:
Patrick: sorry, I missed checking for a few days....where is the blog! Did I see the last one?
S.D. to Des Moines...almost to my home town! Wow!
Cheryl
Post a Comment